| Key | Milestones |
| 100% | Installation service for new Associate Pastor is held |
| 90% | Presbytery issues a call to the elected candidate |
| 80% | Session calls for a congregational meeting to elect the Associate Pastor |
| 70% | Evaluate final candadites and make a selection |
| 60% | Invite final candadites in for face to face interviews and sermons |
| 50% | APNC begins follow-up phone interviews APNC evaluates results of phone interviews APNC begins interviewing candidates by phone APNC develops a list for the first set of phone interviews |
| 40% | APNC begins follow-up phone interviews APNC evaluates results of phone interviews APNC begins interviewing candidates by phone 06/15/2010 APNC develops a list for the first set of phone interviews |
| 30% | 04/23/2010 APNC begins receiving and reviewing self referral PIFs 04/22/2010 APNC begins reviewing PIFs posted on the PCUSA website |
| 20% | 04/21/2010 APNC posts CIF on Denomination website and begins advertising the position
04/19/2010 Session and Presbytery Committee on Ministry approve CIF |
| 10% | 04/13/2010 APNC completes Church Information Form (CIF) 03/07/2010 APNC meets and organizes 02/28/2010 APNC is elected by the congregation |